Kubecost Metrics
The following metrics are being consumed by the Kubecost installation.
The Cost Model both exports and consumes the following metrics.
Metric | Description |
---|---|
node_cpu_hourly_cost | Hourly cost per vCPU on this node |
node_gpu_hourly_cost | Hourly cost per GPU on this node |
node_ram_hourly_cost | Hourly cost per Gb of memory on this node |
node_total_hourly_cost | Total node cost per hour |
kubecost_load_balancer_cost | Hourly cost of a load balancer |
kubecost_cluster_management_cost | Hourly cost paid as a cluster management fee |
pv_hourly_cost | Hourly cost per GP on a persistent volume |
node_gpu_count | Number of GPUs available on node |
container_cpu_allocation | Average number of CPUs requested/used over last 1m |
container_gpu_allocation | Average number of GPUs requested over last 1m |
container_memory_allocation_bytes | Average bytes of RAM requested/used over last 1m |
pod_pvc_allocation | Bytes provisioned for a PVC attached to a pod |
kubecost_node_is_spot | Cloud provider info about node preemptibility |
kubecost_network_zone_egress_cost | Total cost per GB egress across zones |
kubecost_network_region_egress_cost | Total cost per GB egress across regions |
kubecost_network_internet_egress_cost | Total cost per GB of internet egress |
service_selector_labels | Service Selector Labels |
deployment_match_labels | Deployment Match Labels |
statefulSet_match_labels | StatefulSet Match Labels |
kubecost_cluster_memory_working_set_bytes | (Created by recording rule) |
The Kubecost network-costs daemonset collects node network data and exports the egress, ingress, and performance statistics.
Metric | Description |
---|---|
kubecost_pod_network_egress_bytes_total | egressed byte counts by pod |
kubecost_pod_network_ingress_bytes_total | ingressed byte counts by pod |
kubecost_network_costs_parsed_entries | total parsed conntrack entries |
kubecost_network_costs_parse_time | total time in milliseconds it took to parse conntrack entries |
cAdvisor (Container Advisor) provides container users an understanding of the resource usage and performance characteristics of their running containers. It is a running daemon that collects, aggregates, processes, and exports information about running containers.