Cluster Right-Sizing Recommendation API
Kubecost's Cluster Right-Sizing Recommendation API can monitor the resource utilization of your clusters and offer cost-effective right-sizing solutions.
Cluster Right-Sizing Recommendation API
GET
http://app.kubecost.com/query/savings/clusterSizingETL
Path Parameters
Name | Type | Description |
---|---|---|
window | string | Duration of time over which to query. Accepts multiple formats including units of time, relative time units, and unix timestamps. See this section on using the |
targetUtilization | float in the range (0, 1] | Target CPU/RAM utilization which parallels environment profiles. For reference, Development should equal |
minNodeCount | int | Minimum node count to be recommended which parallels environment profiles. For reference, Development should equal |
allowSharedCore | boolean | Whether you want to allow shared core node types to be included in your recommendation. Accepts |
architecture | string | Accepts |
spotNodes | boolean | Whether you want to allow Spot node types to be included in your recommendation. Default is |
Last updated